Date/Time |
Incident County |
Incident Location |
Incident Description |
Incident Cause |
09-16-2025 / 15:38:09 | Kent County | Westbound I-196 after Ottawa avenue Exit number 77 C | Only One Lane Open | Due to a Crash |
09-16-2025 / 13:05:14 | Kent County | Eastbound I-196 Exit Ramp to Market avenue Exit number 73 | All Lanes Open | Cleared |
09-16-2025 / 11:03:09 | Muskegon County | Southbound US-31 after M-120 Holton Rd Exit number 118 | All Lanes Open | Cleared |
09-16-2025 / 10:35:09 | Muskegon County | Southbound US-31 after M-120 Holton Rd Exit number 118 | Freeway Closed | Due to a Crash |
09-16-2025 / 10:21:12 | Kent County | Eastbound I-196 Exit Ramp to Market avenue Exit number 73 | Exit Ramp Closed | Due to a Crash |
09-16-2025 / 07:51:48 | Allegan County | Westbound M-89 West Allegan St at US-131 | All Lanes Open | Cleared |
09-16-2025 / 07:03:08 | Allegan County | Westbound M-89 West Allegan St at US-131 | Right Lane Blocked | Due to a Crash |
09-15-2025 / 18:32:08 | Ionia County | Eastbound and Westbound M-50 Thompson Rd at Nash Hwy | All Lanes Open | Cleared |
09-15-2025 / 16:29:09 | Ionia County | Eastbound and Westbound M-50 Thompson Rd at Nash Hwy | Roadway Closed | Due to a Crash |
09-15-2025 / 15:59:09 | Allegan County | Southbound US-131 at M-89 Allegan St Exit number 49 A | All Lanes Open | Cleared |
09-15-2025 / 15:39:09 | Allegan County | Northbound US-131 at M-89 Allegan St Exit number 49 A | All Lanes Open | Cleared |
09-15-2025 / 15:34:09 | Allegan County | Northbound US-131 at M-89 Allegan St Exit number 49 A | Left Lane Blocked | Due to a Crash |
09-15-2025 / 15:33:09 | Allegan County | Southbound US-131 at M-89 Allegan St Exit number 49 A | Left Lane Blocked | Due to a Crash |
09-15-2025 / 15:20:08 | Kent County | Southbound M-44 East Beltline Ave at Lake drive | All Lanes Open | Cleared |
09-15-2025 / 14:46:08 | Kent County | Southbound M-44 East Beltline Ave at Lake drive | Roadway Closed | Due to a Crash |
Click for Active Alerts |
442.175Mhz - Moline |
442.075Mhz - Morley |
444.775Mhz - Ada |
All 103.5HZ CTCSS |