Date/Time |
Incident County |
Incident Location |
Incident Description |
Incident Cause |
07-10-2025 / 14:44:09 | Ionia County | Westbound I-96 after Grand River avenue Exit number 73 | All Lanes Open | Cleared |
07-10-2025 / 13:00:09 | Ionia County | Westbound I-96 after Grand River avenue Exit number 73 | Freeway Closed | Due to a Crash |
07-10-2025 / 08:00:09 | Kent County | Southbound US-131 after Market avenue Exit number 85 A | All Lanes Open | Cleared |
07-10-2025 / 07:59:10 | Kent County | Correction: Southbound US-131 after Market avenue Exit number 85 A | Left Lanes Blocked | Due to a Crash |
07-10-2025 / 07:57:09 | Kent County | Southbound US-131 after Leonard street Exit number 87 | Left Lanes Blocked | Due to a Crash |
07-09-2025 / 09:43:09 | Kent County | Northbound US-131 at 100th street Exit number 72 | All Lanes Open | Cleared |
07-09-2025 / 09:03:09 | Kent County | Northbound US-131 at 100th street Exit number 72 | Left Lane Blocked | Due to a Crash |
07-08-2025 / 17:23:09 | Kent County | Eastbound I-196 Exit Ramp to Westbound M-45 Lake Michigan drive Exit number 75 | Exit Ramp Open | Cleared |
07-08-2025 / 17:05:09 | Kent County | Eastbound I-196 Exit Ramp to Westbound M-45 Lake Michigan drive Exit number 75 | Exit Ramp Closed | Due to a Crash |
07-08-2025 / 16:59:10 | Kent County | Correction: Eastbound I-196 Exit Ramp to Westbound M-45 Lake Michigan drive Exit number 75 | Exit Ramp Closed | Due to a Crash |
07-08-2025 / 16:56:09 | Kent County | Westbound I-196 Exit Ramp to Westbound M-45 Lake Michigan drive Exit number 75 | Exit Ramp Closed | Due to a Crash |
07-07-2025 / 15:37:09 | Ottawa County | Eastbound I-196 before 32nd avenue Exit number 62 | All Lanes Open | Cleared |
07-07-2025 / 15:10:12 | Ottawa County | Eastbound I-196 before 32nd avenue Exit number 62 | Left Lane Blocked | Due to a Crash |
07-07-2025 / 06:35:10 | Ottawa County | Westbound I-196 after 32nd avenue Exit number 62 | All Lanes Open | Cleared |
07-07-2025 / 05:13:10 | Ottawa County | Westbound I-196 after 32nd avenue Exit number 62 | Right Lane Blocked | Due to a Vehicle Fire |
Click for Active Alerts |
442.175Mhz - Moline |
442.075Mhz - Morley |
444.775Mhz - Ada |
All 103.5HZ CTCSS |